Horsemen Information
Stall Application Forms for 2010 are now available.
2010 State License Applications are now available.
To contact our racing office, send an email or call 617-568-3240.
To order win photographs, contact CB Photo by e-mail or call 617-568-3268.
To order a DVD of a race, contact our video department by e-mail or call 617-568-3281.
Condition Book
August 18 - September 15 Index
Overnights
We are currently experiencing technical difficulties and hope to have the overnights available soon. Thank you for your patience.Stakes Schedule
| July 3 | $50,000 Rise Jim Stakes (MA-bred) | 3 & Up | 6 furlongs |
| July 10 | $75,000 Seabiscuit Stakes | 3 & Up | 5 furlongs (Turf) |
| July 10 | $75,000 James B. Moseley Sprint Stakes | 3 & Up | 6 furlongs |
| July 12 | $50,000 Isadorable Stakes (MA-bred) | F &M 3 & Up | 6 furlongs |
| July 24 | $50,000 Last Dance Stakes (MA-bred) | 3 & Up | 1 mile and 70 yards |
| August 14 | $50,000 First Episode Stakes (MA-bred) | F & M 3 & Up | 1 mile and 70 yards |
| August 21 | $50,000 Louise Kimball Stakes (MA-bred) | 3 YO Fillies | 6 furlongs |
| September 4 | $50,000 African Prince Stakes (MA-bred) | 3 YO | 6 furlongs |
| September 25 | $50,000 John Kirby Stakes (MA-bred) | 3 YO | 1 mile and 70 yards |
| November 6 | $50,000 Normal Hall (MA-bred) | 2 YO | 6 furlongs |
